Armor Charts
| Armor | Cost | AC Bonus | Max Dex Bonus | Qualities | Threshold | Movement Penalty | Bulk | Armor Category | Subcategory |
|---|---|---|---|---|---|---|---|---|---|
| Clothing (Unarmored) | 1 sp | 0 | - | None | - | None | L | - | Armor |
| Padded | 1 gp | 1 | - | None | - | None | L | Light | Armor |
| Hide | 5 gp | 1 | +6 | None | - | None | 1 | Light | Armor |
| Leather (Boiled) | 7 gp | 2 | +6 | None | - | None | 1 | Light | Armor |
| Heavy Coat | 100 GP | 2 | +6 | Quick Don | - | None | 1 | Light | Armor |
| Light Chainmail | 10 gp | 2 | +6 | None | - | None | 1 | Light | Armor |
| Buckler | 10 gp | 1 | - | None | - | None | 1 | Light | Shield |
| Heavy Chainmail | 25 gp | 2 | +5 | None | 1 | None | 2 | Medium | Armor |
| Brigandine / Coat of Plates | 50 gp | 3 | +4 | None | 1 | None | 2 | Medium | Armor |
| Scale Armor | 75 gp | 4 | +4 | Fortified | 2 | None | 2 | Medium | Armor |
| Light Shield | 50 gp | 2 | +6 | None | - | None | 2 | Medium | Shield |
| Breastplate | 100 gp | 4 | +4 | Fortified | 3 | None | 2 | Heavy | Armor |
| Half Plate | 200 gp | 5 | +3 | Fortified, Sealed | 5 | -5 ft. | 2 | Heavy | Armor |
| Fullplate | 500 gp | 6 | +2 | Fortified, Sealed, Bunker | 5 | -5 ft. | 3 | Heavy | Armor |
| Heavy Shield | 250 gp | 3 | +4 | Bunker | - | -5 ft. | 3 | Heavy | Shield |
| Maximilian Plate | 1,000 gp | 6 | +1 | Fortified, Sealed, Bunker | 7 | -5 ft. | 4 | Superheavy | Armor |
| Castle Armor | 2,000 gp | 7 | +0 | Fortified, Sealed, Bunker | 10 | -10 ft. | 4 | Superheavy | Armor |
| Power Armor | 5,000 gp | 7 | +2 | Tech Lore Professional, Fortified, Sealed, Bunker | 10 | -0 ft. | 4 | Superheavy | Armor |
| Tower Shield | 500 gp | 4 | +0 | Bunker | - | -5 ft. | 4 | Superheavy | Shield |
