Differences
This shows you the differences between two versions of the page.
| iconic_items [2024/12/25 01:02] – created scott | iconic_items [2024/12/25 01:05] (current) – scott | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| For items that specify something that is both a lineage and culture (such as an item that requires you to be a “dwarf”) you can satisfy the requirements with either (so either a dwarven lineage or culture). | For items that specify something that is both a lineage and culture (such as an item that requires you to be a “dwarf”) you can satisfy the requirements with either (so either a dwarven lineage or culture). | ||
| - | List of Iconic Items | + | ===== List of Iconic Items ===== |
| - | Banner Of The Paladin | + | |
| + | ==== Banner Of The Paladin | ||
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Wielded (modified). | * **Item Slot:** Wielded (modified). | ||
| Line 15: | Line 17: | ||
| === Cost & Creation === | === Cost & Creation === | ||
| 2,500 GP. You must be a paladin of at least 10th level | 2,500 GP. You must be a paladin of at least 10th level | ||
| - | Deeper Rules | + | === Deeper Rules === |
| - | Yes, hitting a creature with a weapon adorned with the “Banner of the Paladin” can trigger the paladin-specific benefit. | + | |
| + | |||
| + | ==== Bardic Instrument ==== | ||
| - | Bardic Instrument | ||
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Wielded (see “Bards, Hands, and Singing” in the bard class entry.) | * **Item Slot:** Wielded (see “Bards, Hands, and Singing” in the bard class entry.) | ||
| Line 29: | Line 32: | ||
| 1,000 GP. You must be a bard of at least 10th level, and know the song you wish to imbue into the bardic instrument. | 1,000 GP. You must be a bard of at least 10th level, and know the song you wish to imbue into the bardic instrument. | ||
| - | Berserker' | + | ==== Berserker' |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Worn. | * **Item Slot:** Worn. | ||
| Line 40: | Line 44: | ||
| 2,500 GP. You must be a berserker of at least 10th level. | 2,500 GP. You must be a berserker of at least 10th level. | ||
| - | Clergy’s Mantle | + | ==== Clergy’s Mantle |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Accessory. | * **Item Slot:** Accessory. | ||
| Line 51: | Line 56: | ||
| 2,500 GP. You must be a cleric of at least 10th level. | 2,500 GP. You must be a cleric of at least 10th level. | ||
| - | Druid’s Furs | + | ==== Druid’s Furs ==== |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Accessory. | * **Item Slot:** Accessory. | ||
| Line 62: | Line 68: | ||
| 2,500 GP. You must be a druid of at least 10th level. | 2,500 GP. You must be a druid of at least 10th level. | ||
| - | Elven Honor Blade | + | ==== Elven Honor Blade ==== |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Wielded | * **Item Slot:** Wielded | ||
| Line 73: | Line 80: | ||
| 2,500 GP. You must use the tooth of a dragon and swear an oath of vengeance that you then fulfill to forge an Elven Honor Blade. | 2,500 GP. You must use the tooth of a dragon and swear an oath of vengeance that you then fulfill to forge an Elven Honor Blade. | ||
| - | Fighter’s Gauntlets | + | ==== Fighter’s Gauntlets |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Hand. | * **Item Slot:** Hand. | ||
| Line 84: | Line 92: | ||
| 2,500 GP. You must be a fighter of at least 10th level, and craft the gauntlets from scraps of various martial weapons. | 2,500 GP. You must be a fighter of at least 10th level, and craft the gauntlets from scraps of various martial weapons. | ||
| - | Gnomish Contraption | + | ==== Gnomish Contraption |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Wielded (see description) | * **Item Slot:** Wielded (see description) | ||
| Line 97: | Line 106: | ||
| 1,000 GP. You must be a gnome and craft the item out of 5 or more items you have failed to properly craft. | 1,000 GP. You must be a gnome and craft the item out of 5 or more items you have failed to properly craft. | ||
| - | Halfish Mess Kit | + | ==== Halfish Mess Kit ==== |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** - | * **Item Slot:** - | ||
| Line 108: | Line 118: | ||
| 1,000 GP. You must be a halfkin and during the creation of this item you must throw a party with at least 50 people and collectively consume the 2,000 GP crafting cost in food and/or drink. The leftover cookware becomes the Halflish Mess Kit. | 1,000 GP. You must be a halfkin and during the creation of this item you must throw a party with at least 50 people and collectively consume the 2,000 GP crafting cost in food and/or drink. The leftover cookware becomes the Halflish Mess Kit. | ||
| - | Hammer of the Dwarven Halls | + | ==== Hammer of the Dwarven Halls ==== |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Wielded. | * **Item Slot:** Wielded. | ||
| Line 119: | Line 130: | ||
| 5,000 GP. A Hammer of the Dwarven Halls must be crafted by a dwarven ancient using a piece of their own body. This item is not typically sold (though it is not a true artifact). | 5,000 GP. A Hammer of the Dwarven Halls must be crafted by a dwarven ancient using a piece of their own body. This item is not typically sold (though it is not a true artifact). | ||
| - | Ranger’s Cloak | + | ==== Ranger’s Cloak ==== |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Accessory. | * **Item Slot:** Accessory. | ||
| Line 130: | Line 142: | ||
| 2,500 GP. You must be a ranger of at least 10th level. | 2,500 GP. You must be a ranger of at least 10th level. | ||
| - | Rogue’s Gloves | + | ==== Rogue’s Gloves |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Hand. | * **Item Slot:** Hand. | ||
| Line 141: | Line 154: | ||
| 2,500 GP. You must be a rogue of at least 10th level. | 2,500 GP. You must be a rogue of at least 10th level. | ||
| - | Shiny Gobish Tooth | + | ==== Shiny Gobish Tooth ==== |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** accessory | * **Item Slot:** accessory | ||
| Line 152: | Line 166: | ||
| 2,500 GP. You must be a goblin and gild one of your own teeth to craft this item. | 2,500 GP. You must be a goblin and gild one of your own teeth to craft this item. | ||
| - | Tusk Ring of the Orcish Hero | + | ==== Tusk Ring of the Orcish Hero ==== |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** worn (ring) | * **Item Slot:** worn (ring) | ||
| Line 162: | Line 177: | ||
| 2,500 GP. You must be an orc and you must craft the ring from the armor or weapons of no less than 10 defeated enemies who put up a good fight. | 2,500 GP. You must be an orc and you must craft the ring from the armor or weapons of no less than 10 defeated enemies who put up a good fight. | ||
| - | Warlock’s Totem | + | ==== Warlock’s Totem ==== |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Exotic. | * **Item Slot:** Exotic. | ||
| Line 173: | Line 189: | ||
| 2,500 GP. You must be a warlock of at least 10th level. You may only make a warlock’s totem of your own pact. | 2,500 GP. You must be a warlock of at least 10th level. You may only make a warlock’s totem of your own pact. | ||
| - | Wizard’s Hat | + | ==== Wizard’s Hat ==== |
| * **Keywords: | * **Keywords: | ||
| * **Item Slot:** Head. | * **Item Slot:** Head. | ||
